3D TV comparison: Samsung 46 inch 7000 and 8000 series
admin | April 5, 2010 | no comments

Samsung are releasing releasing two new 3D TV series, the 7000 and 8000 models. The price will vary between the two 3D television sets, so we have put together a spec table for the differences and similarities between the two 3D TVs. Hopefully, this will help you decide which television is right for you.
| Model | Samsung UN46C7000 46 inch 1080p 3D LED HDTV |
Samsung UN46C8000 46 inch 1080p 3D LED HDTV |
|---|---|---|
| Samsung UN46C7000 3D TV | Samsung UN46C8000 3D TV | |
| Screen Size | 45.6″ | 45.9″ |
| Resolution | Widescreen | Widescreen |
| Dynamic Contrast Ratio | 6,000,000:1 | 8,000,000:1 |
| Picture Engine | 3D HyperReal | |
| Auto Motion Plus 120/240Hz | 240Hz | 240hz |
| Wide Color Enhancer | Yes | Yes |
| Local Dimming | Precision Dimming | |
| Speaker Type | 15Wx2 Stereo | |
| Anynet+ (HDMI-CEC) | Yes | Yes |
| Game Mode | Yes | Yes |
| Caption | Yes | Yes |
| Picture-in-Picture | Yes | Yes |
| 3D | Yes | Yes |
| - Content Library | Yes | Yes |
| - DLNA | Yes | Yes |
| - Internet | Yes | Yes |
| - USB 2.0 Movie Multi-Media Center,Movie | Yes | Yes |
| DTV Tuner Built-in | Yes | Yes |
| Product Dimensions (WxHxD) with Stand | 43.0″ x 28.5″ x 11.9″ | |
| Product Dimensions (WxHxD) without Stand | 43.0″ x 25.7″ x 1.0″ | |
| Shipping Dimensions(WxHxD) | 53.5″ x 31.9″ x 5.9″ | |
| Shipping Weight | 51.6 lbs | |
| Product Weight with Stand | 42.1 lbs | |
| Product Weight without Stand | 37 lbs | |
| Eco Mark | Yes | Yes |
| Series | 7000 | 8000 |
| Ultra Clear Panel | Yes | Yes |
| Touch of Colorâ„¢ | Yes (Amber) | Yes |
| HDMI | 4 | 4 |
| Digital Audio (Optical) | 1 | 1 |
| PC input (D-sub) | 1 | 1 |
| Component (Y/Pb/Pr) | 1 | 1 |
| Ethernet (LAN) | 1 | |
| RF In | 2 | 2 |
| USB 2.0 | 2 | 2 |
| Type | LED | UltraSlim |
| Color | Black | Black |
| Swivel (Left/Right) | Yes | Yes |
| Energy Star Compliant | Yes | Yes |
| Ultra Slim Wall Mount | Yes | Yes |
Category: 3D TV Guides, 3D TV sets, Featured, Samsung 3D TVs

