Panasonic P50VT20 3D TVs reviewed

Panasonic’s 50 inch 3D TV is the first to use plasma technology, but can the technology keep up with the likes of Sony and Samsung?
The debut 3D television from Panasonic(P50VT20 ) is launched right after Samsung unveiled its 46 inch 7000 series 3D TVs. Unlike rival models such as Sony’s HX903 3D TV and the LG LX990 3D TV, the Panasonic P50VT20B has opted to use plasma technology instead of LCD. In conventional televisions, plasma screens are considered cheaper to product but do not last as long due to burn ins.
The Panasonic plasma 3D TV is significantly heavier than an LED screen, but build quality remains high. Connections include two Scart inputs, component, Ethernet port and four HDMIs (one side-mounted, alongside the SD card reader). Panasonic bundles two pairs of Active Shutter 3D spex with the P50VT20. These glasses look distinctive but comfort levels compare well with conventional 3D glasses offered by other manufacturers.
The 3D performance of the Panasonic P50VT20 is very good indeed. We tried the set with 3D Blu-rays and Sky 3D played using the Panasonic DMP-BDT300 and were amazed by the performance and clarity of its images. There’s an effortless depth to its 3D which is really immersive. We rate 3D performance on the Panasonic as on par with Samsung 8000 series 3D TVs. It definitely out performs Samsungs 6000 series televisions.
This plasma also gets top marks for 2D. Picture quality from HD channels is very good. Black levels are huge and there’s no shortage of smear-free fine detail. The Panasonic P50VT20B falls slightly short on the audio front. There’s no real weight or stereophony to its 2 x 10W + 10w woofer output.
Ultimately, at around £2,000, Panasonic’s first 3D television is incredibly competitive for value and performance is up there with the best 3D televisions currently available.
Tech Specs
| Model Type | Plasma |
| Series | VT20 |
| Model Year | 2010 |
| VIDEO | . |
| Screen Size | 50″ Class (49.9″ diagonal) |
| Contrast Ratio | Infinite Black Pro/5,000,000:1 Native |
| Aspect Ratio | 16:9 |
| Native Resolution (Number of Pixels) | 2,073,600 (1,920 x 1,080) |
| Moving Picture Resolution | 1080 lines |
| Shades of Gradation | 6,144 equivalent |
| HDTV Display Capability (1080p, 1080i, 720p) | Yes |
| EDTV Display Capability (480p) | Yes |
| Aspect Control | Normal, Zoom, Full, Just, H-fill for TV/AV modes 4:3, Full for PC mode |
| Full HD 3D | Yes |
| AR (Anti-Reflective) Filter | Yes |
| 600Hz Sub-field Drive | Yes |
| 24p Cinematic Playback | 2:3 Playback |
| 24p Playback(2:3) | Yes |
| Deep Color | Yes |
| x.v.Color | Yes |
| Pro Setting | Yes |
| THX Mode | Yes |
| ISFccc | No |
| 3D Color Management | Yes |
| Sub Pixel Control | Yes |
| Motion Pattern Noise Reduction | Yes |
| 600 Hz Sub-field Drive | Yes |
| AUDIO | . |
| Speakers | Woofer x 1, Full-range x 2 (L, R) |
| Number of Speakers | 3 |
| Audio Output | 30 W (10% THD) |
| BBE® VIVA HD3D Sound | Yes |
| Surround Sound | Yes |
| INPUTS & JACKS | . |
| Integrated ATSC Tuner | Yes |
| VIERA Image Viewer™ | Y (AVCHD/MPEG2/JPEG Playback) |
| HDMI Input | 4 (1 side) |
| Composite Video Input | 2 (1 side) |
| Audio Input (for Video) | 2 (1 side) |
| PC Input | D-sub 15-pin x 1 (side) |
| Component Video Inputs (Y, PB, PR) | 2 |
| Audio Input (for Component Video) | 2 |
| RS232C | No |
| Digital Audio Output | 1 |
| HDMI Input-Support Feature | Audio Return Channel (Input 1) / 3D Input (All) |
| Analog Audio Input ( for HDMI/DVI) | Yes |
| USB | 2 |
| LAN Port | 1 |
| CONVENIENCE | . |
| VIERA Link™ | Y (with Network Camera) |
| VIERA Cast™ (IPTV) | Yes |
| Skype Ready | Yes |
| VIERA® Tools | Yes |
| Game Mode | Yes |
| 3D Active Shutter Eyewear | 1 included |
| Clean Touch Bezel | No |
| Pixel Orbiter (Anti-Image Retention) | Yes |
| Built-In Closed Caption Decoder | Yes |
| Off – Timers | Yes |
| Trilingual Menu | English/Spanish/French |
| GENERAL | . |
| Power Supply | AC 120 V, 60Hz |
| On Mode Average Power Consumption | 139.0 W |
| Energy Star | Yes |
| Receiving System | ATSC/QAM/NTSC |
| Operating Temperature | 32°F – 104°F (0°C – 40°C) |
| Safety Standard | UL6500/C-UL |
| Swivel Angle | +10° |
| Optional Wall-mounting Bracket | TY-WK4P1RW |
| SPECIFICATIONS | . |
| Dimensions (H x W x D) with Stand | 31.9″ x 48.2″ x 13.2″ |
| Dimensions (H x W x D) without Stand | 30.4″ x 48.2″ x 3.6″ |
| Weight (lbs.) w/Stand | 67.2 lbs. |
| Weight (lbs.) without Stand | 60.6 lbs. |
| Carton Dimensions | 34.4″ x 53.0″ x 11.2″ |
| Gross Weight [lbs (kg)] | 81.6 lbs. |
Category: 3D TV sets, Panasonic 3D TVS


nice post. thanks.